<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INSPIKS &#187; Compositing</title>
	<atom:link href="http://www.inspiks.com/category/tutorials/compositions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspiks.com</link>
	<description>Christian Designs, Wallpapers, Tutorials, Articles</description>
	<lastBuildDate>Mon, 15 Apr 2013 12:36:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta name="generator" content="Joomla! 1.5 - Open Source Content Management" />
		<item>
		<title>Create a Cinematic Aerial Scene in Photoshop</title>
		<link>http://www.inspiks.com/create-a-cinematic-aerial-scene-in-photoshop/</link>
		<comments>http://www.inspiks.com/create-a-cinematic-aerial-scene-in-photoshop/#comments</comments>
		<pubDate>Fri, 27 May 2011 10:00:31 +0000</pubDate>
		<dc:creator>loswl</dc:creator>
				<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Canyon]]></category>
		<category><![CDATA[Eagle]]></category>
		<category><![CDATA[Fighter]]></category>
		<category><![CDATA[Jet]]></category>
		<category><![CDATA[Scene]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.inspiks.com/?p=2346</guid>
		<description><![CDATA[In this this tutorial, we will create a cinematic aerial scene in Photoshop. The idea behind this was to create a dramatic scene that looked like it was from a movie. By using free stock photos and some simple techniques and graphic design rules such as perspective, lighting and overlapping, I accomplished the task. I [...]]]></description>
		<wfw:commentRss>http://www.inspiks.com/create-a-cinematic-aerial-scene-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Create an Extravagant Composition in Photoshop CS5</title>
		<link>http://www.inspiks.com/create-an-extravagant-illustration-in-photoshop-cs5/</link>
		<comments>http://www.inspiks.com/create-an-extravagant-illustration-in-photoshop-cs5/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 10:00:29 +0000</pubDate>
		<dc:creator>loswl</dc:creator>
				<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.inspiks.com/?p=1925</guid>
		<description><![CDATA[In this tutorial, we will be re-creating a piece I did called Extravagant Worship, the image was inspired by the worship song,  &#8216;Til I See Your Face by Miriam Webster. We will start out by compositing multiple images, then use some custom brushes to paint in some details, then finish up by adding color and [...]]]></description>
		<wfw:commentRss>http://www.inspiks.com/create-an-extravagant-illustration-in-photoshop-cs5/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Create A Spectacular Splatter Design in Photoshop</title>
		<link>http://www.inspiks.com/create-a-spectacular-splatter-design-in-photoshop/</link>
		<comments>http://www.inspiks.com/create-a-spectacular-splatter-design-in-photoshop/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 18:42:43 +0000</pubDate>
		<dc:creator>loswl</dc:creator>
				<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Digital Paintings]]></category>
		<category><![CDATA[Abstract Artwork]]></category>
		<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Che]]></category>
		<category><![CDATA[custom brushes]]></category>
		<category><![CDATA[Enjoy]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Mcpherson]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Padding]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Splatter]]></category>
		<category><![CDATA[splatter effect]]></category>
		<category><![CDATA[Thumb]]></category>
		<category><![CDATA[TutCandy]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[video tutorial]]></category>

		<guid isPermaLink="false">http://www.inspiks.com/?p=1019</guid>
		<description><![CDATA[In this video tutorial  by Che McPherson from TutCandy.com,  you will learn how to use custom brushes to add a nice splatter effect to your image to create a stunning abstract piece of artwork. Check it out and Enjoy! &#160; &#160; &#160; &#160; Resources Free Splatter Brush Set by loswl Create Custom Brushes in Photoshop [...]]]></description>
		<wfw:commentRss>http://www.inspiks.com/create-a-spectacular-splatter-design-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Create an Explosive Abstract in Cinema 4D and Photoshop</title>
		<link>http://www.inspiks.com/create-an-explosive-abstract-in-cinema-4d-and-photoshop/</link>
		<comments>http://www.inspiks.com/create-an-explosive-abstract-in-cinema-4d-and-photoshop/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 12:35:46 +0000</pubDate>
		<dc:creator>loswl</dc:creator>
				<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[Head]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Settings]]></category>

		<guid isPermaLink="false">http://www.inspiks.com/?p=621</guid>
		<description><![CDATA[In this tutorial, we will be creating an explosive abstract piece called &#8220;What is Man?&#8220;. We will use Cinema 4D to create the explosive effects. Cinema 4D&#8217;s has a very intuitive interface and logical workflow that makes it possible for those new to 3D artistry, to dive in and be productive very quickly. It is [...]]]></description>
		<wfw:commentRss>http://www.inspiks.com/create-an-explosive-abstract-in-cinema-4d-and-photoshop/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>
