<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INSPIKS &#187; Photography</title>
	<atom:link href="http://www.inspiks.com/category/tutorials/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspiks.com</link>
	<description>Christian Designs, Wallpapers, Tutorials, Articles</description>
	<lastBuildDate>Thu, 23 May 2013 21:35:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta name="generator" content="Joomla! 1.5 - Open Source Content Management" />
		<item>
		<title>Adding Drama to Your Images</title>
		<link>http://www.inspiks.com/adding-drama-to-your-images/</link>
		<comments>http://www.inspiks.com/adding-drama-to-your-images/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 11:00:13 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[drama]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[RAW]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.inspiks.com/?p=1518</guid>
		<description><![CDATA[Today we&#8217;re going to cover the process I use to add drama to an image. By combining HDR, RAW, and Black and White images together in Photoshop we can achieve some very unique and stunning effects. While not applicable to all instances this technique is a great way to really set your work apart. Final [...]]]></description>
		<wfw:commentRss>http://www.inspiks.com/adding-drama-to-your-images/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Shoot Star Trails</title>
		<link>http://www.inspiks.com/how-to-shoot-star-trails/</link>
		<comments>http://www.inspiks.com/how-to-shoot-star-trails/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 11:00:45 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[rotation]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[Trails]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.inspiks.com/?p=1307</guid>
		<description><![CDATA[In this tutorial we&#8217;ll leave the computer and head out into the wild. I&#8217;ll be explaining the processes I use to shoot star trails images. So what is a star trails image? A star trails image is created by setting a camera on a tripod and opening its shutter for at least an hour. The [...]]]></description>
		<wfw:commentRss>http://www.inspiks.com/how-to-shoot-star-trails/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Create a Pseudo HDR Image from One Photo in Photoshop</title>
		<link>http://www.inspiks.com/create-a-pseudo-hdr-image-from-one-photo-in-photoshop/</link>
		<comments>http://www.inspiks.com/create-a-pseudo-hdr-image-from-one-photo-in-photoshop/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 11:00:47 +0000</pubDate>
		<dc:creator>loswl</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Blur]]></category>
		<category><![CDATA[Flatten]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Homeless]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.inspiks.com/?p=1242</guid>
		<description><![CDATA[Last month we learned how to create a High Dynamic Range Image (HDR) from three different exposures ranging from light to dark, this tutorial will bring us through the steps in creating the HDR look from a single image in Photoshop, it takes just a few minutes to complete. Lets get started! Resource: Homeless Portraiture [...]]]></description>
		<wfw:commentRss>http://www.inspiks.com/create-a-pseudo-hdr-image-from-one-photo-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>How to Create an HDR Image in Adobe CS5</title>
		<link>http://www.inspiks.com/how-to-create-an-hdr-image-in-adobe-cs5/</link>
		<comments>http://www.inspiks.com/how-to-create-an-hdr-image-in-adobe-cs5/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 11:00:27 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[darkest]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[HDRI]]></category>
		<category><![CDATA[Range]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[starlight]]></category>

		<guid isPermaLink="false">http://www.inspiks.com/?p=1105</guid>
		<description><![CDATA[Today we&#8217;ll learn how to create a High Dynamic Range (HDR) image. I&#8217;ll show you how to merge and edit one using Adobe CS5&#8242;s full line up of fantastic photographic tools. [1] High dynamic range imaging (HDRI or just HDR) is a set of techniques that allow a greater dynamic range of luminance between the [...]]]></description>
		<wfw:commentRss>http://www.inspiks.com/how-to-create-an-hdr-image-in-adobe-cs5/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Learn The Basics of Compositing in Photoshop CS5</title>
		<link>http://www.inspiks.com/learn-the-basics-of-compositing-in-photoshop-cs5/</link>
		<comments>http://www.inspiks.com/learn-the-basics-of-compositing-in-photoshop-cs5/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 11:03:27 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[stream]]></category>

		<guid isPermaLink="false">http://www.inspiks.com/?p=1027</guid>
		<description><![CDATA[Today we will learn the basics of compositing based on a photo in my Flickr photo stream titled Collide. We will learn  how to take components of an image and merge them with another image in Photoshop. I had a lot of fun on this one and I hope you&#8217;ll learn a lot and that [...]]]></description>
		<wfw:commentRss>http://www.inspiks.com/learn-the-basics-of-compositing-in-photoshop-cs5/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Learn The Basics of Color Focus Editing in Photoshop CS5</title>
		<link>http://www.inspiks.com/learn-the-basics-of-color-focus-editing-in-photoshop-cs5/</link>
		<comments>http://www.inspiks.com/learn-the-basics-of-color-focus-editing-in-photoshop-cs5/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 11:00:50 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.inspiks.com/?p=1025</guid>
		<description><![CDATA[In this Photoshop tutorial, we will learn the basics of  &#8220;color focus editing&#8221; or selective color, the post-processing technique where most of a photo is converted to black and white, but some parts are left in color to draw the viewer&#8217;s eye. Landscape photography is the most common application for this technique. Colorful leaves in [...]]]></description>
		<wfw:commentRss>http://www.inspiks.com/learn-the-basics-of-color-focus-editing-in-photoshop-cs5/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
