<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INSPIKS &#187; Crucifixtion</title>
	<atom:link href="http://www.inspiks.com/tag/crucifixtion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspiks.com</link>
	<description>Christian Designs, Wallpapers, Tutorials, Articles</description>
	<lastBuildDate>Mon, 06 Sep 2010 12:50:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bible Events Seen From Google Earth</title>
		<link>http://www.inspiks.com/bible-events-seen-from-google-earth/</link>
		<comments>http://www.inspiks.com/bible-events-seen-from-google-earth/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 13:00:04 +0000</pubDate>
		<dc:creator>loswl</dc:creator>
				<category><![CDATA[Showcases]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[Bible Stories]]></category>
		<category><![CDATA[Crucifixtion]]></category>
		<category><![CDATA[Eden]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Noah]]></category>
		<category><![CDATA[Red Sea]]></category>

		<guid isPermaLink="false">http://www.inspiks.com/?p=314</guid>
		<description><![CDATA[<a href="http://www.inspiks.com/bible-events-seen-from-google-earth/" alt="Bible Events Seen From Google Earth"><img src="http://www.inspiks.com/wp-content/uploads/2010/02/bible_google.jpg" align="left" alt="Bible Events Seen From Google Earth" hspace="5" vspace="5" border="0" /></a><p style="text-align: justify;">Ever wondered how some of the Bible stories you learned in Sunday School would look like from a satellite view? The <a href="http://www.gluesociety.com.au/" target="_blank">Glue Society</a> has re-created scenes from the Bible as if  captured by Google Earth’s satellites and they are truly stunning. The Glue Society is a creative collective based in S... <a href="http://www.inspiks.com/bible-events-seen-from-google-earth/">Read more…</a>]]></description>
		<wfw:commentRss>http://www.inspiks.com/bible-events-seen-from-google-earth/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
